Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.1956 ms | 3.2431 ms | 3.3283 ms |
R² | 0.9791233 | 0.9834483 | 0.9695972 |
Mean | 3.2092 ms | 3.2736 ms | 3.3413 ms |
Std. Dev. | 70.820 us | 112.91 us | 126.84 us |
Median | 3.1825 ms | 3.2162 ms | 3.3954 ms |
MAD | 9.5914 us | 81.692 us | 175.83 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.